Level | Free Tier | VIP Yearly | VIP Monthly |
---|---|---|---|
Price | Free. | $270.00 per Year. | $27.00 per Month. |
Description | Access public forums, live webinars, and basic credit resources to grow your financial knowledge. | Unlock all VIP perks for $270/year—save $54 compared to monthly! Includes replays, premium groups, and tools. | Get full VIP access to replays, private groups, credit tools, and exclusive discounts for $27/month! |
Join Now | Join Now | Join Now | |
Webinars (Biweekly) | Yes | Yes | Yes |
Access to Forum & Community | Yes | Yes | Yes |
VIP Replay Access | No | Yes | Yes |
Exclusive VIP Webinars | No | Yes | Yes |
Subgroup Access (General) | Yes | Yes | Yes |
Advanced Subgroup Access (Business) | No | Yes | Yes |
Customized Action Plans (Coming Soon) | No | Yes | Yes |
Discount on Courses | No | 20% | 10% |
Yearly Bonuses | No | Yes | No |
Join Now | Join Now | Join Now |
Free Tier
Access public forums, live webinars, and basic credit resources to grow your financial knowledge.
- Webinars (Biweekly)
- Access to Forum & Community
- Subgroup Access (General)
VIP Yearly
Unlock all VIP perks for $270/year—save $54 compared to monthly! Includes replays, premium groups, and tools.
- Webinars (Biweekly)
- Access to Forum & Community
- VIP Replay Access
- Exclusive VIP Webinars
- Subgroup Access (General)
- Advanced Subgroup Access (Business)
- Customized Action Plans (Coming Soon)
- Discount on Courses: 20%
- Yearly Bonuses
VIP Monthly
Get full VIP access to replays, private groups, credit tools, and exclusive discounts for $27/month!
- Webinars (Biweekly)
- Access to Forum & Community
- VIP Replay Access
- Exclusive VIP Webinars
- Subgroup Access (General)
- Advanced Subgroup Access (Business)
- Customized Action Plans (Coming Soon)
- Discount on Courses: 10%